<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PI!</title>
	<atom:link href="http://www.morganphillips.com/archives/241/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morganphillips.com/archives/241</link>
	<description>The Exciting Home Page of Morgan Phillips</description>
	<lastBuildDate>Tue, 08 Jun 2010 17:53:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pihli</title>
		<link>http://www.morganphillips.com/archives/241/comment-page-1#comment-113</link>
		<dc:creator>pihli</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://morganphillips.wordpress.com/?p=241#comment-113</guid>
		<description>Better to know a few things which are good and necessary than many things which are useless and mediocre RALPH WALDO EMERSON</description>
		<content:encoded><![CDATA[<p>Better to know a few things which are good and necessary than many things which are useless and mediocre RALPH WALDO EMERSON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilihP</title>
		<link>http://www.morganphillips.com/archives/241/comment-page-1#comment-112</link>
		<dc:creator>pilihP</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://morganphillips.wordpress.com/?p=241#comment-112</guid>
		<description>Or the length of the second or its fraction of the radioactive whatever or whatever. The fraction 1/31,556,925.9747 of the tropical year for 1900 January 0 at 12 hours ephemeris time.[9]</description>
		<content:encoded><![CDATA[<p>Or the length of the second or its fraction of the radioactive whatever or whatever. The fraction 1/31,556,925.9747 of the tropical year for 1900 January 0 at 12 hours ephemeris time.[9]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philiP</title>
		<link>http://www.morganphillips.com/archives/241/comment-page-1#comment-111</link>
		<dc:creator>philiP</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://morganphillips.wordpress.com/?p=241#comment-111</guid>
		<description>Amount of time it takes to count to ten down to the gajillionth of a second</description>
		<content:encoded><![CDATA[<p>Amount of time it takes to count to ten down to the gajillionth of a second</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.morganphillips.com/archives/241/comment-page-1#comment-106</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sun, 07 Dec 2008 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://morganphillips.wordpress.com/?p=241#comment-106</guid>
		<description>Conversion rates for Fahrenheit vs. Celsius, inch vs. centimeter, mile vs. kilometer, cup vs. milliliter, etc.
Then when I need to know, I can just call you long distance... wait, useful?  Nevermind.</description>
		<content:encoded><![CDATA[<p>Conversion rates for Fahrenheit vs. Celsius, inch vs. centimeter, mile vs. kilometer, cup vs. milliliter, etc.<br />
Then when I need to know, I can just call you long distance&#8230; wait, useful?  Nevermind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
